| |
| Part | Description | | | Price |
| HTFB | Firebrick - ALL MODELS - 9" X 4 1/2" X 1 1/4" | | $4.00 |
| HTFB5 | Firebrick - FC500 only - 9" X 3" X 1 1/4" - 2 Per | | $5.45 |
| FC5FBKT | Complete Firebrick for FC500 - 10 pc - 8 HTFB; 2 HTFB5 | $42.90 |
| FC7FBKT | Complete Set of Firebrick for FC700 - 12 - HTFB | | $48.00 |
| FC11FBKT | Complete Set of Firebrick for FC1100 - 16 - HTFB | | $64.00 |
| FC000-09 | Smoke Trap Door | | | $22.50 |
| FC000-10 | Smoke Curtain Hinge | | | $6.24 |
| FC000-15 | Smoke Slide Damper 5711 | | | $21.46 |
| FC5DR | By-Pass Rod for FC500 | | | $18.46 |
| FC7DR | By-Pass Rod for FC700 | | | $18.98 |
| FC11DR | By-Pass Rod for FC1100 | | | $21.39 |
| FC5AP | Ash Pan - FC500 | | | $39.68 |
| FC7AP | Ash Pan - FC700 | | | $44.19 |
| FC11AP | Ash Pan - FC1100 | | | $47.61 |
| FC000-19 | Fuel Door Handle | | | $16.45 |
| FC000-18 | Ash Door Handle | | | $15.90 |
| FCFB | Return Air Filter Box | | | $75.00 |
| FCSD | Spin Draft | | | $13.00 |
| FCKNOB | Knob | | | $9.95 |
| FCMR | Shaker Grate Retainer, Middle | | | $7.20 |
| FCSGH | Shaker Grate Handle, all Models | | | $19.50 |
| FCFG | Front Shaker Grate, All Models | | | $48.06 |
| FC5RG | Rear Shaker Grate, FC500 | | | $30.12 |
| FC711RG | Rear Shaker Grate, FC700 | | | $49.50 |
| FC711RG | Middle Shaker Grate, FC1100 | | $49.50 |
| FC11RG | Rear Shaker Grate, FC1100 | | | $28.80 |
| FCFCP | Front Cast Plate, all Models | | | $52.85 |
| FCRCP | Rear Cast Plate, All Models | | | $112.30 |
| FCFGH | Front Grate Housing, all Models | | | $64.55 |
| FC5RGH | Rear Grate Housing, FC500 | | | $49.50 |
| FC711RGH | Rear Grate Housing, FC 700 | | | $56.65 |
| FC711RGH | Middle Grate Housing for FC1100 | | | $56.65 |
| FC11RGH | Rear Grate Housing, Model 1100 | | | $51.34 |
| FC11LEFT | Left Side Panel for FC1100 - No Hole | | $90.60 |
| FC11RIGHT | Right Side Panel for FC1100 with Hole | | $90.60 |
| FC11IN | Insulation for FC1100 Side - 15 Sq Ft per Side | | $16.32 |
| FC11TOP | Top Panel for FC1100 | | | $58.96 |
| FC7LEFT | Left Side Panel for FC700 - No Hole | | | $68.24 |
| FC7RIGHT | Right Side Panel for FC700 with Hole | | $68.24 |
| FC7IN | Insulation for FC700 Side - 12 Sq Ft per Side | | $13.47 |
| FCT7TOP | Top Panel For FC700 | | | $58.96 |
| FC5LEFT | Left Side Panel for FC500 | | | $62.82 |
| FC5RIGHT | Right Side Panel for FC500 with Hole | | $62.82 |
| FC5IN | Insulation for FC500 Side - 10 Sq Ft per Side | | $11.33 |
| FC5TOP | Top Panel for FC500 | | | $45.00 |
| FCTHERM | Wall Thermostat | | | $44.33 |
| FCFLC | Fan Limit Control | | | $76.94 |
| FC3SPMOTOR |
3-Speed Motor, 1/3 HP & Blower Assy |
|
|
$261.36 |
| FC3SPMK | 3-Speed Motor W/Plug & Capacitor | | | $177.00 |
| FC3SPSWITCH | 3-Speed Switch | | | $28.00 |
| FCBH | Circulating Blower Housing | | | $85.01 |
| FCBW | Blower Wheel | | | $47.62 |
| FCBR | Blower Bracket - 2 per unit | | | $3.25 |
| FCDB | Forced Draft Blower | | | $95.00 |
| FCFRC | Fan Relay Center | | | $42.71 |
| SNGCLR12 | 12" Starter Collar For FC500/700/1100 | | $6.21 |
| FCMANUAL | Owner's Manual - FC500/700/1100 | | $9.95 |
| FC7HARNESS | FC700 Wiring Harness Kit - Contains the Following: | | $192.00 |
| FCTRAN | Transformer 24V (E) Series | | $20.67 |
| FCRELAY-E | Relay (E) Series |
| $12.59 |